Plate Heat Exchanger Plate&Gasket Spare Parts
OEM-Compatible Plate and Gasket Spare Parts for Seamless PHE Performance
Gasket Plate Heat Exchangers
OnePHE provides high-quality plate and gasket spare parts, fully compatible with all major gasketed plate heat exchanger brands, ensuring seamless integration and reliable performance.
Our OE-quality spare parts are designed as direct replacements for brands like ALFA LAVAL, GEA, SONDEX, Tranter, APV, AGC, API Schmidt-Bretten, Vicarb, Funke, Hisaka, and more. With over 30 years of industrial expertise, OnePHE serves 3,000+ global customers with precision-engineered plates and gaskets for HVAC, marine, food processing, and energy applications.
Premium raw materials (stainless steel, titanium, NBR, EPDM, HNBR) and high-accuracy mold manufacturing ensure durability and long service life. Our spare parts guarantee optimal heat transfer and minimal downtime, tailored for your PHE systems.
















Gasketed plate heat exchangers
Keywords
Always the right plate for your application
Gasketed Plate Heat Exchangers
Tailored Solutions for Industrial and HVAC Applications
OnePHE’s gasketed plate heat exchangers (PHEs) consist of precision-stamped plates and gaskets, secured in a frame with clamping bolts for uniform pressure. Designed for volume flows of 0.5–4,500 m³/h and heat exchange surfaces of 0.04–3 m² per plate, they offer OEM-compatible reliability, easy maintenance, and the flexibility to add plates for increased capacity, ideal for diverse industrial needs.
Advantages of Gasketed Plate Heat Exchangers
- High thermal efficiency with OptiFlow, Bypass Stop, and Best Wave systems for optimal heat transfer.
- Compact design reduces investment costs, suitable for high-viscosity or contaminated fluids.
- Maintenance-friendly with clip-on gaskets and turbulent flow for efficient self-cleaning.
- Versatile applications with titanium plates for demanding environments like seawater cooling.
Product Features of OnePHE Gasketed Plate Heat Exchangers
| Rubber | Shore A Hardness | Instantaneous Temperature | Continuous Operating Temperature | ||
|---|---|---|---|---|---|
| Min (℃/℉) | Max (℃/℉) | Min (℃/℉) | Max (℃/℉) | ||
| NBR Standard | 75±5 | -30/-22 | 110/230 | -10/14 | 100/212 |
| NBR Food | 75±5 | -30/-22 | 110/230 | -10/14 | 100/212 |
| NBR High Temperature | 75±5 | -30/-22 | 120/248 | 0/32 | 110/230 |
| NBR High Temperature Food | 75±5 | -30/-22 | 120/248 | 0/32 | 110/230 |
| HNBR | 78±5 | -30/-22 | 160/320 | -20/-4 | 150/302 |
| EPDM Standard | 80±5 | -54/-65.2 | 150/302 | -10/14 | 140/284 |
| EPDM Food | 80±5 | -54/-65.2 | 150/302 | -10/14 | 140/284 |
| EPDM High Temperature | 80±5 | -54/-65.2 | 165/329 | 0/32 | 155/311 |
| EPDM High Temperature Food | 80±5 | -54/-65.2 | 165/329 | 0/32 | 155/311 |
| Viton A | 80±5 | -15/-5 | 200/392 | 5/41 | 180/356 |
| Viton G | 80±5 | -15/-5 | 200/392 | 5/41 | 180/356 |
| NEOPREN/CR | 80±5 | -30/-22 | 110/230 | -25/-13 | 80/176 |
Chloroprene rubber
Instantaneous temperature: -30~110℃
Continuous operating temperature: -25~80℃
Applicable medium: Widely used in ammonia and various fluorinated refrigerants.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | – | 78 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | – | 14.55 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | – | 256 | ISO 37:2017 |
| 4 | Compression Set, Ratio 25% 180℃×24h | – | 15.66 | ISO 815-1:2019 |
| 5 | Tear Strength (min) KN/m | – | 31.66 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.238 | ISO 2781:2018 |
Ethylene Propylene Diene Monomer
Instantaneous temperature: -54~150℃
Continuous operating temperature: -10~140℃
Applicable medium: water and aqueous solution; high-temperature hot water and steam; various chemicals; low-concentration acid and alkali, etc.
EPDM also has food-grade elastomer, which are mainly used for working conditions that are in contact with food.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | 80±5 | 83 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | ≥12 | 14.1 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | ≥150 | 223 | ISO 37-2017 |
| 4 | Compression Set, Ratio 25% 180℃×24h | ≤30% | 18.09% | ISO 815-1:2019 |
| 5 | Tear Strength (min)/KN/m | ≥20 | 34 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.231 | ISO 2781:2018 |
Ethylene Propylene Diene Monomer High
Instantaneous temperature: -54~165℃
Continuous operatingtemperature: 0~155°C
Applicable medium: water and aqueous solution; high-temperature hot water and steam; various chemicals; low-concentration acid and alkali, etc.
EPDMHT also has food-grade gasket, which are mainly used for working conditions that are in contact with food.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | 80±5 | 82 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | ≥12 | 13.9 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | ≥150 | 218 | ISO 37-2017 |
| 4 | Compression Set, Ratio 25% 180℃×24h | ≤25% | 17.93% | ISO 815-1:2019 |
| 5 | Tear Strength (min)/KN/m | ≥20 | 28.71 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.247 | ISO 2781:2018 |
Nitrile Butadiene Rubber
Instantaneous temperature: -30~110℃
Continuous operating temperature: -10~100℃
Applicable medium: water and aqueous solution; edible oil; mineral oil; ethanol; ethylene glycol, etc.
NBR also has food-grade elastomer, which are mainly used for working conditions that are in contact with food.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | 75±5 | 78 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | ≥13 | 14.13 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | ≥150 | 205 | ISO 37-2017 |
| 4 | Compression Set, Ratio 25% 180℃×24h | ≤25% | 16.32% | ISO 815-1:2019 |
| 5 | Tear Strength (min)/KN/m | ≥30 | 37 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.242 | ISO 2781:2018 |
Hydrogenated Nitrile Butadiene Rubber
Instantaneous temperature: -30~160℃
Continuous operating temperature: -20~150℃
Applicable medium: water and aqueous solution; edible oil; mineral oil; ethanol; ethylene glycol, etc.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | 75±5 | 78 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | ≥13 | 18.1 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | ≥200 | 215 | ISO 37-2017 |
| 4 | Compression Set, Ratio25% 180℃×24h | ≤25% | 16.21% | ISO 815-1:2019 |
| 5 | Tear Strength (min)/KN/m | ≥30 | 42 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.213 | ISO 2781:2018 |
Nitrile Butadiene Rubber High Temperature
Instantaneous temperature: -30~120℃
Continuous operating temperature: 0~110℃
Applicable medium: water and aqueous solution; edible oil; mineral oil; ethanol; ethylene glycol, etc.
NBRHT also has food-grade elastomer, which are mainly used for working conditions that are in contact with food.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | 75±5 | 78 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | ≥13 | 14.54 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | ≥150 | 211 | ISO 37-2017 |
| 4 | Compression Set, Ratio25% 180℃×24h | ≤25% | 18.25% | ISO 815-1:2019 |
| 5 | Tear Strength (min)/KN/m | ≥30 | 42 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.313 | ISO 2781:2018 |
Instantaneous temperature: -15~200℃
Continuous operating temperature: 5~180℃
Applicable medium: High temperature oil, alkalis, salts, petroleum products, hydrocarbons, etc.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | 80±5 | 83 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | ≥12 | 13.2 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | ≥150 | 219 | ISO 37-2017 |
| 4 | Compression Set, Ratio25% 180℃×24h | ≤25% | 17.15% | ISO 815-1:2019 |
| 5 | Tear Strength (min)/KN/m | ≥15 | 30 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.612 | ISO 2781:2018 |
Instantaneous temperature: -15~200℃
Continuous operating temperature: 5~180℃
Applicable medium: Hot water and steam, high-temperature mineral oil, solvents, etc.
| SERIAL | INSPECTION ITEM | CRITERIA | TEST RESULT | TEST METHOD |
|---|---|---|---|---|
| 1 | Hardness (Shore A)/Degree | 80±5 | 83 | ISO 48-4:2018 |
| 2 | Tensile Strength/MPa | ≥12 | 14.1 | ISO 34-1:2017 |
| 3 | Elongation at Break/% | ≥150 | 225 | ISO 37-2017 |
| 4 | Compression Set, Ratio25% 180℃×24h | ≤25% | 17.91% | ISO 815-1:2019 |
| 5 | Tear Strength (min)/KN/m | ≥15 | 32 | ISO 34-1:2017 |
| 6 | Density g/cm³ | – | 1.611 | ISO 2781:2018 |
Plate Heat Exchanger Plate Material
| Material | Applicable Mediums | Thickness |
|---|---|---|
| 304SS | Pure Water/Edible oil/Ethanol | 0.4/0.5/0.6 |
| 316SS | Water/Edible oil/Ethanol/Carbonic acid/30% Sulphuric acid | 0.4/0.5/0.6 |
| 254SMO | Saline/Inorganic acid | 0.6 |
| Titanium | Sea water/130°C Chloride | 0.5/0.6 |
| Hastelloy C-276 | Organic acid/High temperature HF acid/Hydrochloric acid (<40%)/Phosphoric acid (<50%)/Chloride/Fluoride | 0.6 |
| Nickle 200/201 | High temperature 50~70% Alkali | 0.6 |
| CI-Content | 60° C | 80° C | 100° C | 120° C |
|---|---|---|---|---|
| = 10 ppm | 304SS | 304SS | 304SS | 316SS |
| = 25 pm | 304SS | 304SS | 304SS | 316SS |
| = 50 pm | 304SS | 316SS | 316SS | Titanium |
| = 80 ppm | 316SS | 316SS | 316SS | Titanium |
| = 150 ppm | 316SS | 316SS | Titanium | Titanium |
| = 300 ppm | 316SS | Titanium | Titanium | Titanium |
| > 300 ppm | Titanium | Titanium | Titanium | Titanium |
Plate Heat Exchanger Plate Type






















